
Baler Twine Built for Reliable Performance in Every Bale
Consistent knotting, high strength and trouble-free operation across all baling conditions.
Engineered for Demanding Markets
Produced using controlled fibrillation processes and high-quality polypropylene, our baler twine is designed to meet the performance expectations of global markets.
Every batch is monitored and tested to ensure consistent strength, knot performance and running behavior.
Performance that matters in the field
- Fewer breaks → less downtime during baling
- Reliable knotting → smooth operation in all conditions
- Higher bale density → less transportation and higher efficiency
- Consistent performance → no surprises during harvest
Product Range
| Article | Strength (lbs) | Strength (kg) | Length (ft) | Length (m) | Weight (lbs) | Weigth (kg) |
|---|---|---|---|---|---|---|
| PP 850 / 2780 | 850 | 385 | 2780 | 850 | 24.3 | 11 |
| PP 750 / 3100 | 750 | 340 | 3100 | 950 | 24.3 | 11 |
| PP 650 / 3800 | 650 | 294 | 3800 | 1160 | 24.3 | 11 |
| PP 650 / 3600 | 650 | 294 | 3600 | 1100 | 23.3 | 10.6 |
| PP 500 / 4400 | 500 | 227 | 4400 | 1350 | 24.3 | 11 |
| PP 500 / 4000 | 500 | 227 | 4000 | 1220 | 22.0 | 10 |
| PP 440 / 5050 | 440 | 200 | 5050 | 1540 | 24.3 | 11 |
| PP 440 / 4600 | 440 | 200 | 4600 | 1400 | 22.0 | 10 |
| PP 280 / 7000 | 280 | 127 | 7000 | 2130 | 22.0 | 10 |
| PP 245 / 8500 | 245 | 111 | 8500 | 2590 | 22.5 | 10.2 |
| PP 170 / 6560 | 170 | 77 | 6560 | 2000 | 12 | 5.5 |
| PP 130 / 8530 | 130 | 60 | 8530 | 2 | 11 | 5 |
For Distributors and Large-Volume Buyers
Reliable supply, competitive pricing and flexible private label solutions for distributors, cooperatives and high-volume buyers.
Consistent product quality, dependable deliveries and commercial flexibility for long-term partnerships.
Trusted by agricultural distributors in 40+ countries


Private Label / OEM Solutions
Customized packaging for your brand
Tailored solutions to meet your specific branding needs
